<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moms In A Blog &#187; Blueberry Ice Cream</title>
	<atom:link href="http://momsinablog.com/tag/blueberry-ice-cream/feed/" rel="self" type="application/rss+xml" />
	<link>http://momsinablog.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 12:19:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>July is National Blueberry Month</title>
		<link>http://momsinablog.com/recipes-tips/july-is-national-blueberry-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=july-is-national-blueberry-month</link>
		<comments>http://momsinablog.com/recipes-tips/july-is-national-blueberry-month/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:24:01 +0000</pubDate>
		<dc:creator>Eleisia</dc:creator>
				<category><![CDATA[Moms In The Kitchen]]></category>
		<category><![CDATA[Blueberry Bars]]></category>
		<category><![CDATA[Blueberry Crisp]]></category>
		<category><![CDATA[Blueberry Ice Cream]]></category>
		<category><![CDATA[Blueberry Ice Cream Topping]]></category>
		<category><![CDATA[July is National Blueberry Month]]></category>

		<guid isPermaLink="false">http://momsinablog.com/?p=6062</guid>
		<description><![CDATA[July was proclaimed National Blueberry Month by the United States Department of Agriculture on May 8th, 1999. Blueberries are grown in 35 states in the US, and the United States produces over 90% of all of the blueberries in the world. Blueberries have many health benefits. According to the New England Journal of Medicine, the Rutgers Blueberry Cranberry Research Center in Chatsworth, N.J. found that blueberries help prevent infections in the urinary tract in much the same way that cranberries<a href="http://momsinablog.com/recipes-tips/july-is-national-blueberry-month/" rel="nofollow">  {Read More} </a>]]></description>
		<wfw:commentRss>http://momsinablog.com/recipes-tips/july-is-national-blueberry-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

